EAGLECARPORTSDIRECT
Call Toll Free 1-877-662-9060
Free Installation!!!
Carports
Garages
RV Covers
Barns
13 Colors to choose from!
Carport Prices South
Regular Style Carports Standard 6' leg
12x20 $1295 18x20 $1495 20x20 $1745 22x20 $1795 24x20 $1895
12x25 $1495 18x25 $1645 20x25 $1895 22x25 $2145 24x25 $2245
12x30 $1745 18x30 $1895 20x30 $2245 22x30 $2495 24x30 $2695
12x35 $1995 18x35 $2145 20x35 $2595 22x35 $2845 24x35 $3045
Boxed Eave Carports Standard 6' leg
12x20 $1395 18x20 $1595 20x20 $1845 22x20 $1895 24x20 $2095
12x25 $1595 18x25 $1745 20x25 $1995 22x25 $2245 24x25 $2545
12x30 $1845 18x30 $2095 20x30 $2345 22x30 $2595 24x30 $2895
12x35 $2095 18x35 $2345 20x35 $2695 22x35 $2945 24x35 $3345
Vertical Roof Carports Standard 6' leg
12x20 $1595 18x20 $1795 20x20 $2045 22x20 $2195 24x20 $2295
12x25 $1995 18x25 $2145 20x25 $2395 22x25 $2645 24x25 $2745
12x30 $2345 18x30 $2495 20x30 $2695 22x30 $3095 24x30 $3295
12x35 $2695 18x35 $2845 20x35 $3145 22x35 $3545 24x35 $3745
12x40 $3045 18x40 $3295 20x40 $3495 22x40 $4095 24x40 $4295
Options
21' long 26' long 31' long 36' long 41' long
12 gauge(12'-18' wide) $150 $200 $250 $300 $350
12 gauge(20'-24' wide) $200 $250 $300 $350 $400
Ground Package $120 $180 $180 $240 $240
Side Ht.
7' tall $60 $75 $90 $105 $120
8' tall $120 $150 $180 $210 $240
9' tall $180 $225 $270 $315 $360
10' tall $240 $300 $360 $420 $480
11' tall $300 $375 $450 $525 $600
12' tall $360 $450 $540 $630 $720
13' tall* $550 $700 $800 $1000 $1375
14' tall* $600 $760 $920 $1080 $1560
Both Sides Closed
6' tall $375 $460 $555 $660 $775
7' tall $435 $540 $655 $780 $915
8' tall $500 $625 $760 $905 $1060
9' tall $565 $710 $865 $1030 $1205
10' tall $635 $800 $975 $1160 $1355
11' tall $705 $890 $1085 $1290 $1505
12' tall $780 $985 $1200 $1425 $1660
13' tall $855 $1080 $1315 $1560 $1815
14' tall $935 $1180 $1435 $1700 $1975
Vertical Sides Add
6ft-10ft $300 $350 $400 $450 $500
11ft-14ft $400 $475 $550 $625 $700
V. Wainscoting Add $250 $315 $375 $440 $500
Each End Closed 12' Wide 18' Wide 20' Wide 22' Wide 24' Wide
6' tall $435 $565 $620 $765 $800
7' tall $520 $625 $685 $835 $880
8' tall $550 $695 $760 $920 $970
9' tall $580 $775 $845 $1020 $1070
10' tall $670 $865 $940 $1135 $1180
11' tall $730 $965 $1045 $1265 $1300
12' tall $790 $1075 $1160 $1410 $1430
13' tall $890 $1195 $1285 $1570 $1585
14' tall $980 $1325 $1465 $1605 $1745
Vertical Ends Add per end
6ft-10ft $125 $225 $250 $275 $300
11ft-14ft $150 $250 $275 $300 $325
V. Wainscoting $75 $115 $125 $140 $155
Garage Doors Walkin Doors Windows Extra Panels Trimmed Half Panels
6' x 7' $375 (On both sides)
8' x 8' $500 36"x80" 24"x 36" 21' long $100 21' long $175
9' x 8' $525 $275 $150 26' long $120 26' long $200
10' x 8' $575 30"x 36" 31' long $140 31' long $225
10'x10' $700 $180 *36' long $160 36' long $260
12'x12' $1050
14'x14' $2450
Frame Outs Connection Fees Gable Ends
Window $70 End to End connection $100 $175 each
Walkin Door $85 Side to Side connection $120
Garage Door for 21' long and $20 each add. 5'.
W/ Door $125
W/O Door $250
The prices below are for the following states: Alabama(AL), Arkansas(AR), Georgia(GA), Illinois(IL), Indiana(IN), Kentucky(KY), Louisiana(LA), Mississippi(MS), Missouri(MO), North Carolina(NC), Oklahoma(OK), South Carolina(SC), Tennessee(TN), Texas(TX), West Virginia(WV) nd Virginia(VA). The prices below are based on 14 ga certified carports for 110 mph wind and 20 psf snow loads on concrete installations.
Financing Available!!!